| Project | Details |
|---|---|
| Moxi Hotel | Mechanical Services Modelling, Coordination and Drafting |
| Campbell Barracks Redevelopment, Mechanical | Mechanical Services Modelling and Drafting |
| Campbell Barracks, Communication | Communication Services Modelling and Drafting |
| Doubletree by Hilton Perth Waterfront | Mechanical Services Modelling and Drafting |
| Northam Hospital | MEP Service Modelling and Drafting |
| Aubin Grove Station (Mech services) | MEP Service Modelling and Drafting |
| St Patricks Green, Sydney | Mechanical Services Modelling and Drafting |
| Acept Stage 2, Challenger Institute of Technology | Mechanical Services Modelling and Drafting |
| Bethesda Hospital OT Expansion, Perth | Mechanical Services Modelling and Drafting |
| Sarich Neuroscience Research Institute, Perth | Mechanical Services Modelling and Drafting |
| Capital Square T1, Perth | Mechanical Services Modelling and Drafting |
| BHP Warehouse | Mechanical Services Modelling and Drafting |
| Latitude Leighton Beach, Perth | Mechanical Services Modelling and Drafting |
| Sunshine Coast University Hospital (SCUH) | Mechanical Services Coordination |
| University Hospital of North Staffordshire, Hubs And Wards (HAW) | Drainage Modelling |
| University Hospital of North Staffordshire NHS Trust (DTC) | As Fitted Drawings |
| New Corby Campus (NCC) | As Fitted Drawings |
| P113_South Bristol Community Hospital (BCH) | MEP Services Coordination |
| P118_The Lancasters (LAN) | As Fitted Drawings |
| P107_CRF_UoL (CRF) | As Fitted Drawings |
| P125_BSF_Kingston_Holgate (HOL) | MEP Services, Riser & Plant room Coordination, Module Preparation |
| P142 Regents Place NEQ (NEQ) | Drainage Modelling |
| PA001 TECO VENT HEADER SYSTEM | Preparation of Isometric drawings of Vent header system |
| P148_Exeter Devon Aseptic Unit (EDA) | Ductwork & Pipe work Marking |
| P157_Homerton Hospital (HOM) | Ductwork Marking |
| P158_Kings Cross (KJ1) | All Service Modelling, Marking and Coordination |
| P164_IMG Stockley Park (STK) | AHU & Blocks Modelling, Services Modelling, Coordination & Marking |
| P171_C029 SOB Sobell School Project | Producing As Fitted Drawings |
| P172_Goodmans_Fields (GMF) | MEP Service Marking |
| P176_C037 MNW | Producing As Fitted Drawings |
| P183_Alder Hey Hospital_L3 (AH3) | Duct, Drainage and Module Marking |
| P187_Birmingham Dental Hospital Plant and Risers (BDP) | Service Riser Marking |
| P196_LIS | Producing As Fitted Drawings |
| 13 Tulip Crescent Boronia | Architectural Drafting |
| 17 Burwood Hwy Burwood | Architectural drafting and documentation |
| 14 Delany Avenue Burwood | Architectural Drafting, Preparation of Town Planning drawings. |
| 55 Belford Road Kew East | Architectural Drafting, Preparation of Town Planning drawings. |
| 65 Kunyang Road Mt Eliza | Architectural Drafting, Preparation of Town Planning drawings. |
| P203_KPMG_Canary_Wharf (KCW) | MEP Service Modelling and Marking |
| P209_Allied World - 20 Fenchurch (ALW) | Producing As Fitted Drawings |
| 53 Ian Grove Mt Waverley | As Fitted Drawings |
| P215 Amlin - Project CASA | MEP Service Modelling and Marking |
| Jessica Close Wantirna South | Drafting & Modelling of Building designs using Archicad |
Lorem ipsum dolor sit amet consectetur. Leo id condimentum lectus et. Ac acusan risus quis sagittis. Enim mi rutrum viverra viverra consequat consequat.